Leaderboard Summary
Name | Playtime | Kills | Deaths | KDR | Accuracy | Nukes | Actions |
---|---|---|---|---|---|---|---|
SNOOPDOGG DEL COLO | 0m | 0 | 6 | 0 | 0% | 0 | |
killa LPR.gg | 0m | 0 | 0 | 0 | 100% | 0 | |
Pre-Workout | 0m | 0 | 0 | 0 | 0% | 0 | |
Mr Cool | 0m | 0 | 0 | 0 | 100% | 0 | |
mr steal yo grill | 0m | 0 | 1 | 0 | 100% | 0 | |
ParanojAA | 0m | 0 | 0 | 0 | 100% | 0 | |
big chop | 0m | 0 | 0 | 0 | 100% | 0 | |
galihwaru | 0m | 0 | 1 | 0 | 0% | 0 | |
ZipZey | 0m | 0 | 1 | 0 | 0% | 0 | |
??OW?? | 0m | 0 | 0 | 0 | 100% | 0 | |
Glen | 0m | 0 | 0 | 0 | 100% | 0 | |
frostyy | 0m | 0 | 0 | 0 | 100% | 0 | |
berry | 0m | 0 | 3 | 0 | 0% | 0 | |
Reazon | 0m | 1 | 1 | 1 | 24% | 0 | |
ss. TisU | 0m | 0 | 1 | 0 | 0% | 0 |
-
<<<3456789>>>